
Basement Vinyls

Host name(s):
Grandpa Joe
Genre of music:
Rock, Pop, Alternative, R&B/Soul, Dance/Disco, Novelties--all played on 100% vinyl!
Basement Vinyls Playlist 5/15/13-DISCO BLOWOUT FINALE/LAST RADIO K DJ SHIFT!
| THE TRAMMPS- | Disco Inferno- | The Trammps Greatest Hits |
| CERRONE- | Je Suis Music- | Cerrone IV: The Golden Touch |
| SYLVESTER- | Do You Wanna Funk- | Sylvester-Greatest Hits |
| DONNA SUMMER- | I Feel Love- | On The Radio/Mega Edit 12" |
| FOXY- | Get Off- | 7" |
| PEACHES & HERB- | Shake Your Groove Thing- | Polydor Dance Classics |
| BONNIE POINTER- | Heaven Must Have Sent You- | Disco Super Hits |
| VILLAGE PEOPLE- | Macho Man- | Macho Man |
| THE BEE GEES- | You Should Be Dancing- | Greatest |
| RICK JAMES- | You And I- | 12" |
| YVONNE ELLIMAN- | If I Can't Have You- | Night Flight |
| BRICK- | Dazz- | Right On |
| THE HUES CORPORATION- | Rock the Boat- | Ultra Dance |
| ANDREA TRUE CONNECTION- | More, More, More (Part 1)- | Music Explosion |
| K.C. & THE SUNSHINE BAND- | Get Down Tonight- | K.C. & The Sunshine Band |
| MANTUS- | Boogie To The Bop- | Mantus |
| CHIC- | Le Freak- | C'est Chic |
| SANTA ESMERALDA FEAT. LEROY GOMEZ- | Don't Let Me Be Misunderstood- | Don't Let Me Be Misunderstood |
| LIPPS, INC.- | Funkytown- | Mouth To Mouth |
| AMII STEWART- | Knock On Wood- | Dance The Night Away |
| A TASTE OF HONEY- | Boogie Oogie Oogie- | A Taste Of Honey |
| ROD STEWART- | Da Ya Think I'm Sexy (Special Disco Mix)- | 12" |
| ALICIA BRIDGES- | I Love The Nightlife (Disco Round)- | Polydor Dance Classics |
| MICHAEL ZAGER BAND- | Let's All Chant- | Let's All Chant |
| G.Q.- | Disco Nights- | Disco Super Hits |
| PATRICK HERNANDEZ- | Born To Be Alive- | 7" |
| ALICE COOPER- | School's Out- | Alice Cooper's Greatest Hits |
Basement Vinyls Playlist 5/8/13- FINALE WEEK 2-ALL 80's!
| DEPECHE MODE- | Master And Servant- | Some Great Reward |
| DOMINATRIX- | The Dominatrix Sleeps Tonight (Dominant Mix)- | 12" |
| GOLDEN EARRING- | Twilight Zone- | 12" |
| BOW WOW WOW- | I Want Candy- | The Last Of The Mohicans |
| ADAM ANT- | Desperate But Not Serious- | Friend Or Foe |
| DEVO- | Here To Go- | Shout |
| CHAMELEON- | Friday On My Mind- | 7" |
| THE SUBURBS- | Waiting- | Dream Hog |
| THE LORDS OF THE NEW CHURCH- | Dance With Me- | Is Nothing Sacred? |
| MALCOLM MCLAREN- | Buffalo Gals- | Duck Rock |
| PET SHOP BOYS- | Opportunities (Let's Make Lots Of Money)- | 7" |
| JERMAINE STEWART- | We Don't Have To Take Our Clothes Off (Dance Remix)- | 12" |
| SLY FOX- | Let's Go All The Way- | 7" |
| DEAD OR ALIVE- | Lover Come Back To Me (Extended Remix)- | 12" |
| BOYS DON'T CRY- | I Wanna Be A Cowboy- | 12" |
| LENE LOVICH- | It's You, Only You (Mein Schmerz)- | 12" |
| ROMEO VOID- | Never Say Never- | Benefactor |
| NEW ORDER- | 1963- | True Faith/1963 (EP) |
| BOOK OF LOVE- | Boy (Extended Mix)- | 12" |
| THE BOOGIE BOYS- | A Fly Girl- | 7" |
| ABC- | The Look Of Love, Pt. 1- | The Lexicon Of Love |
| BANANARAMA- | Robert De Niro's Waiting- | 7" |
| YAZ- | Don't Go (Re-Mix)- | Don't Go: Re-Mixes |
| ORCHESTRAL MANOEUVRES IN THE DARK- | Tesla Girls- | Junk Culture |
| INXS- | The One Thing- | 7" |
Basement Vinyls Playlist 5/1/13--Finale Week 1--All 60's & 70's!
| DISCO TEX AND THE SEX-O-LETTES- | Get Dancin'- | Music Explosion | |
| THE GRASS ROOTS- | Let's Live For Today- | The Grass Roots: Their 16 Greatest Hits | |
| THE SHANGRI-LAS- | Leader Of The Pack- | Dick Clark: 20 Years Of Rock N' Roll | |
| THE LOVIN' SPOONFUL- | Six O' Clock- | Keep On Rockin' | |
| SCOTT MCKENZIE- | San Francisco (Be Sure To Wear Flowers In Your Hair)- | Summertime Gold | |
| ERIC BURDON & THE ANIMALS- | San Franciscan Nights- | History Of British Rock, Volume Three | |
| JEFFERSON AIRPLANE- | Somebody To Love- | Get It Together | |
| TOMMY JAMES AND THE SHONDELLS- | Crystal Blue Persuasion- | Gold Classic Hits | |
| FIVE MAN ELECTRICAL BAND- | Signs- | 7" | |
| THE COWSILLS- | The Rain, The Park & Other Things- | The Cowsills | |
| THE PARTRIDGE FAMILY- | I Think I Love You- | Solid Gold Programming Album | |
| THE ARCHIES- | Sugar, Sugar- | 7" | |
| TOMMY BOYCE & BOBBY HART- | I Wonder What She's Doing Tonight- | 7" | |
| ROXY MUSIC- | Love Is The Drug- | The Atlantic Years 1973-1980 | |
| TEE-SET- | Ma Belle Amie- | 20 Explosive Hits | |
| BADFINGER- | Day After Day- | History Of British Rock, Volume Three | |
| NORMAN GREENBAUM- | Spirit In the Sky- | 10-Oct-69 | |
| ELTON JOHN- | Pinball Wizard- | Elton John's Greatest Hits, Volume 2 | |
| THE BEATLES- | Revolution- | Rock 'N' Roll Music, Volume 2 | |
| ALICE COOPER- | Under My Wheels- | Alice Cooper's Greatest Hits | |
| JAY & THE AMERICANS- | Come A Little Bit Closer- | Rock 'N' Roll Fever, Volume II | |
| PILOT- | Magic- | Right On | |
| THE DOOBIE BROTHERS- | China Grove- | Rock Power | |
| PAPER LACE- | The Night Chicago Died- | Summertime Gold | |
| STRAWBERRY ALARM CLOCK- | Incense And Peppermints- | Yesterhits From Yesteryear, Volume II | |
| THE BROTHERS JOHNSON- | I'll Be Good to You- | Blast! | |
| SMITH- | Baby, It's You- | A Group Called Smith | |
| LEE MICHAELS- | Do You Know What I Mean- | 5th | |
| THE TURTLES- | You Know What I Mean- | The Turtles Golden Hits | |
| RASPBERRIES- | Go All The Way- | 7" | |
| EDISON LIGHTHOUSE- | Love Grows Where My Rosemary Goes- | 20 Explosive Hits | |
| LINDA RONSTADT & THE STONE PONEYS- | Different Drum- | Keep On Rockin' | |
| TERRY JACKS- | Seasons In The Sun- | Dick Clark: New 20 Years Of Rock N' Roll | |
| JOHN FRED AND HIS PLAYBOY BAND- | Judy In Disguise- | Get It Together | |
| GARY LEWIS & THE PLAYBOYS- | Save Your Heart For Me- | Summertime Gold |
Basement Vinyls 3-week FINALE!
Yours truly Grandpa Joe is FINALLY graduating from the U of M and sadly, like all good things, Basement Vinyls must end.
But don't worry. I'm going out with a BANG--a 3-week Basement Vinyls Finale!
Here are the deets...
On Wednesday, May 1, BV will be all about the '60's and '70's. And in an ironic twist (and a BV first), the first half-hour can also be heard on our legacy 770 AM signal, just like we used to hear music on the radio back in those years.
Then, on Wednesday, May 8, it's ALL '80's, the (wrongly) much-maligned musical decade. Two hours worth of only the best '80's tracks from past BV shows.
And finally, on Wednesday, May 15, I'll close out my Radio K "career" with a TOP-SECRET BASEMENT VINYLS FINALE BLOW-OUT, the likes of which have probably never been aired on Radio K! What musical genre will I be playing for my final two hours on the K??? You'll have to listen to find out!
It's been a lot of fun putting these Basement Vinyls shows together for you during this past year, and I thank you all for your support, listenership, and your requests. Now let's wrap it up in style!
Be sure to join me the next three Wednesdays at 8 PM (CT) for the Basement Vinyls FINALE only on Radio K (100.7 & 104.5 FM, 770 AM, and streaming at RadioK.org)...Real Vinyl Radio!
Basement Vinyls Playlist 4/24/13-LAST "Normal" BV Show!
| Q-FEEL- | Dancing In Heaven-Orbital Be-Bop- | Dangerous Dance Music |
| SOFT CELL- | Sex Dwarf- | Non-Stop Ecstatic Dancing |
| BILLY IDOL- | Don't Need A Gun (Melt Down Mix)- | 12" |
| DIVINYLS- | Only Lonely- | The ChrysaListener |
| SAGA- | Wind Him Up- | Worlds Apart |
| WINGS- | Junior's Farm- | Wings Greatest |
| THE WALLETS- | Totally Nude- | The Wallets |
| PRINCE AND THE REVOLUTION- | Computer Blue- | Purple Rain |
| MINISTRY- | Everyday (Is Halloween)- | 12" |
| FREDDY CANNON- | Palisades Park- | Summertime Gold |
| WAX- | Ball And Chain (Chainsaw Mix)- | 12" |
| TONI BASIL- | Mickey (Special Club Mix)- | 12" |
| NENA- | Just A Dream- | 12" |
| DURAN DURAN- | Careless Memories- | Duran Duran |
| THE BEE GEES- | Jive Talkin'- | Bee Gees Greatest |
| THE FOUR SEASONS- | December 1963 (Oh What A Night)- | Who Loves You |
| DEEP PURPLE- | Hush- | 7" |
| SCORPIONS- | The Zoo- | Animal Magnetism |
| GRANDMASTER FLASH & MELLE MEL- | White Lines (Don't Don't Do It)- | 12" |
| WHISTLE- | (Nothing Serious) Just Buggin'- | 12" |
| SHALAMAR- | The Second Time Around- | Shalamar's Greatest Hits |
| BARRY WHITE- | Never, Never Gonna' Give You Up- | Rock Power |
| YAZOO- | Situation- | 12" |










